Ricoh Aficio MP C2030

The demands on office document production rise ever higher. Colour use is increasingly becoming a standard, but document outsourcing eats away at your budget. Ricoh’s Aficio™MP C2030 constitute a welcome alternative. Productive, flexible and compact, these colour MFPs offer excellent value for your money. Discover how all the capabilities you require can fit inside a slim design.
- Sharp and high-quality colour output with new PxP™ toner.
- Excellent productivity at 20/25 ppm in both colour and B/W.
- Duplexing at simplex speed.
- Exceptionally wide media handling.
- All-round functionality: copying, printing, scanning and faxing (optional).
COPIER | ||
Copying process | Dry electrostatic transfer system | |
Copy speed | MP C2030 | B/W / full colour: 20 copies per minute |
MP C2530 | B/W / full colour: 25 copies per minute | |
Resolution | 600 dpi | |
Multiple copy | Up to 999 | |
Warm up time | Less than 25 seconds¹ | |
First output speed | Black and white | Less than 6.5 seconds |
Full colour | Less than 9.5 seconds | |
Zoom | 25 – 400% (in 1% steps) | |
Memory | Standard | 512MB |
Paper input capacity | Standard | 2 x 250-sheet paper trays |
1 x 100-sheet bypass tray | ||
Maximum | 1,600 sheets | |
Paper output capacity | Maximum | 550 sheets |
Paper size | A6 – A3 | |
Paper weight | Paper tray 1 | 60 – 256 g/m² |
Paper tray 2 | 60 – 169 g/m² | |
Bypass tray | 52 – 256 g/m² | |
Duplex tray | 60 – 105 g/m² | |
Dimensions (W x D x H) | 587 x 655 x 845 mm (with ARDF) | |
Weight | Less than 100 kg (with ARDF) | |
Power source | 220 – 240 V, 50/60 Hz | |
Power consumption | Operation | Maximum 1,680W¹ |
PRINTER | ||
Print speed | MP C2030 | B/W / full colour: 20 prints per minute |
MP C2530 | B/W / full colour: 25 prints per minute | |
Printer language | Standard | RPCS™ |
Option | PCL5c, PCL6 | |
Resolution | 600 dpi | |
Interface | USB 2.0 Host | |
USB 2.0 Device | ||
Ethernet 10 base-T/100 base-TX | ||
Network protocol | TCP/IP (IPv4, IPv6), IPX/SPX | |
Supported environments | Windows® 2000/XP/Vista/Server 2003/Server 2008 | |
IBM iSeries | ||
AS/400® using OS/400 Host Print Transform | ||
SCANNER | ||
Scan speed | B/W | 41 images per minute (MH, A4) |
Full colour | 26 images per minute | |
Resolution | Maximum 600 dpi | |
Original size | A5 – A3 | |
Bundled drivers | TWAIN Network | |
SOFTWARE | ||
| ||
FAX (option) | ||
Circuit | PSTN, PBX | |
Compatibility | ITU-T (CCITT) G3 | |
Modem speed | Maximum 33.6 Kbps | |
Resolution | 200 x 100/200 dpi | |
Compression method | MH, MR, MMR, JBIG | |
Scanning speed | 36 sheets per minute | |
Memory capacity | Standard | 4 MB |
Memory backup | Yes | |
OTHER OPTIONS | ||
| ||
Warm-up time and power consumption may differ depending on the conditions and environment of the machine. |